How to view individual respondents in exported spreadsheets
When you download your data in spreadsheet format, you will see each participation individually in its own data row. Data columns will show you questions and their respective answers.
A | B | C | D | E |
What is your name? | What is your email? | Weight | Height | Do you love SurveyLegend? |
Emma C. Griffin | [email protected] | 80 | 175 | Yes |
Artus Leblanc | [email protected] | 99.7 | 184 | Oh yes! |
Pascaline Massé | [email protected] | 73 | 173 | <3 |
Tim Olofsson | [email protected] | 93 | 197 | I adore them! |
* The above data are fake.
The above table shows an example of a downloaded spreadsheet file. First row shows survey questions, and each of the next rows represent one respondent. In this example, we only show first columns of such a file. In an originally downloaded data-sheet, you will see more information (columns), automatically generated or tracked by SurveyLegend, such as the time and date at which each participant has started and submitted your survey, geo-location of participants, their IPs, and more…
Filter responses based on submission status
In the columns, you will also be able to see when a visitor has opened your survey link, when participation has started, and when the survey was submitted. you can also see the total time spent on the questionnaire.
··· | K | L | M | N | ··· |
··· | Viewed | Started | Completed | Time spent (HH:MM:SS) | ··· |
··· | 2019-02-12 10:58 | 2015-02-12 11:00:01 | 00:01:39 | ··· | |
··· | 2019-02-12 11:03 | 2015-02-12 11:04:01 | 2015-02-12 11:04:15 | 00:00:13 | ··· |
··· | 2019-02-12 11:04 | 2015-02-12 11:04:39 | 2015-02-12 11:04:41 | 00:00:02 | ··· |
··· | 2019-03-02 16:40 | 2015-03-02 16:41:02 | 00:00:01 | ··· |
This way, you can easily filter out those participants that have not finished the survey (those which do not have a “completed” time), and filter them out in your spreadsheet application. However this is functionality is inbuilt in Individual responses view.